PDD Intelligence
Project Design Document
Methodology, baselines, carbon pools and MRV rules driving the Jawhar MVP preliminary calculations.
Preliminary · Not for issuance · Pending verification
Project: Livelihood improvement by Shashwat agroforestry plantation through carbon Finance in MaharashtraRules version: jawhar_mvp_v1
Preliminary · Not for issuance · Pending verification
1 · Project Identity
- Project title
- Livelihood improvement by Shashwat agroforestry plantation through carbon Finance in Maharashtra
- Project ID
- 5096
- VCS standard version
- 4.7
- Project activity type
- Agroforestry
- Project design
- Grouped project
- Prototype scope
- Jawhar taluka MVP subset
2 · Geography
- State
- Maharashtra
- Country
- India
- District
- Palghar
- Blocks / Talukas
- Jawhar MVP subset
- MVP scope
- Jawhar taluka MVP subset
3 · Methodology
- Methodology name
- VM0047 — Afforestation, Reforestation and Revegetation
- Methodology version
- 1.0
- Methodology approach
- Area-based quantification approach
- ARR / Agroforestry classification
- Afforestation, Reforestation and Revegetation / Agroforestry
4 · Baseline Scenario
- Baseline scenario
- Pre-project land use is described as a combination of barren/degraded land, paddy fields, cropland and fallow/subsistence farmland. Baseline uses the VM0047 performance benchmark approach based on control plots and stocking index.
- Eligibility logic
- Eligible farmer plots are linked to project activity records, mapped boundaries and plantation data
- Non-forest / degraded / fallow explanation
- MVP uses plot-level farmer and KML evidence to support eligibility screening
5 · Carbon Pools
- Carbon pools included
- •Pool: Aboveground woody biomass; Justification: Major carbon pool
- •Pool: Belowground woody biomass; Justification: Major carbon pool
- Carbon pools excluded
- •Aboveground non-woody biomass
- •Belowground non-woody biomass
- •Dead wood
- •Litter
- •Soil Organic Carbon
- •Harvested wood products
Prototype estimates are preliminary — not for issuance, pending verification.
6 · Monitoring Parameters
| Monitoring parameter | Platform data field | MVP status |
|---|---|---|
| Farmer record | farmers.farmer_display_code, farmers.village, farmers.taluka | Captured in MVP |
| Farmer consent | evidence.evidence_type = farmer_consent | Pending upload |
| KML / GeoJSON boundary | plots plot_id + GeoJSON map layer | Captured in MVP |
| Planting record | plots.planting_year, plots.number_of_trees | Captured in MVP |
| Species record | plots.species_group, plots.species_detail | Captured in MVP |
| Number of trees | plots.number_of_trees | Captured in MVP |
| Field monitoring | evidence.evidence_type = field_monitoring | Pending upload |
| Survival rate | plots.survival_rate_latest | Pending field update |
| Satellite observation | satellite_observations | Pending generation |
| Carbon calculation traceability | carbon_estimates + pdd_rules | Available preliminary |
Monitoring parameters are part of the preliminary dMRV pipeline and remain pending verification.
7 · Evidence Requirements
| Evidence requirement | Platform data field | MVP status |
|---|---|---|
| Farmer identity and onboarding record | farmers.farmer_display_code, farmers.village, farmers.taluka | Captured in MVP |
| Farmer consent / participation record | evidence.evidence_type = farmer_consent | Pending upload |
| Plot boundary / KML / GeoJSON | plots plot_id + GeoJSON map layer | Captured in MVP |
| Survey number / land reference | plots.survey_number / plot_id | Captured in MVP |
| Planting records | plots.planting_year, plots.number_of_trees | Captured in MVP |
| Species mix | plots.species_group, plots.species_detail | Captured in MVP |
| Tree count | plots.number_of_trees | Captured in MVP |
| Field monitoring record | evidence.evidence_type = field_monitoring | Pending upload |
| Survival monitoring | plots.survival_rate_latest | Pending field update |
| Satellite evidence / NDVI | satellite_observations | Pending generation |
| Carbon calculation traceability | carbon_estimates + pdd_rules | Available preliminary |
Evidence completeness is tracked for verification readiness. All carbon claims remain preliminary / not for issuance.
8 · Verification Readiness Scoring
| Requirement | Points |
|---|---|
| Labels |
|
| Area Available | 10 |
| Consent Available | 10 |
| Farmer Record Complete | 10 |
| KML Boundary Available | 15 |
| Activity Type Available | 10 |
| Planting Date Available | 10 |
| Survival Rate Available | 10 |
| Species Record Available | 10 |
| Monitoring Visit Available | 10 |
| Satellite Observation Available | 5 |
Scoring is part of the project pipeline and remains preliminary until verified by a third party.
9 · PDD to dMRV Translation
PDD requirements translated into platform data fields.
| PDD requirement | Platform data field | Current MVP status |
|---|---|---|
| Farmer identity & consent | farmers, evidence (consent form) | Captured in MVP |
| Plot boundary (KML/GeoJSON) | plots.geometry, map layer | Captured in MVP |
| Planting records | plots.planting_date, number_of_trees | Captured in MVP |
| Species mix | plots.species_group, species_detail | Captured in MVP |
| Field monitoring (survival) | plots.survival_rate_latest | Preliminary |
| Satellite observation (NDVI) | satellite_observations, v_plot_dashboard | Preliminary |
| Carbon calculation traceability | carbon_estimates, pdd_rules | Preliminary |
| Verification readiness scoring | v_plot_dashboard.verification_readiness_score | Preliminary |
PDD rules loaded: yes
View: v_pdd_rules_flat